For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 28.6689"h x 43.5864"w x 23.7744"d
AGA Rangehood 44" Ventilation-Black with 600 CFM and charcoal filtersRead More
View Options
General Specs | |
| Width (in.) | 43.5864 |
| Height (in.) | 28.6689 |
| Duct Size (in.) | 8.25 |
| Depth (in.) | 23.7744 |
| Color | Black |
| Appliance Fit Width (cm.) | 112 |
| Color Finish Name | Black |
| Range Hood Type | Wall Mounted |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 44 |
| Maximum CFM | 600 |
| Width (cm) | 111.76 |
| Height (cm.) | 73.51 |
| Depth (cm.) | 60.96 |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Ventilation Type | Ducted |
Construction | |
| Chimney: | Adjustable |
Display | |
| Controls: | Digital |
General Features | |
| Filter Type: | Stainless Steel Baffle Filters |
| Cleanability: | Dishwasher Safe |
Other | |
| Number of Lights: | 2 |
| Air Mover(s) Speed: | 3 |