For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.




Product Dimensions 84.5625"h x 29.75"w x 23.3125"d
Energy Star rated refrigerator & freezer with 16 cu.ft of total storage capacity, powered by variable-speed compressor and dual evaporators. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Flush or proud installation in 84" high kitchen cabinets
Dual Cooling Shield System: automated defrosting of evaporators ensures food stays always fresh. Precise temperature control for optimal food preservation: the Fresco drawer in the refrigerator compartment with independent temperature settings (30°-41°F) allows for optimal storage of meat, cold cuts, shellfish, fish and dairy products
Digital LED touch interface with user-friendly controls for temperature and speed-freeze. Soft close refrigerator crispers and metal freezer bins. Height-adjustable gallon-size door storage bins
Stainless steel door panels kit available as optional accessory. Stainless steel toe kick included in the unit
Reversible doors for left or right swing configuration
2 years parts & labor warranty
The advanced LED touch interfaces allows full functionality customization to suit your personal needs. Easily adjust the temperature, speed-cooling and eco mode to your needs.
Flexible storage The door storage bins are height adjustable and can hold up to gallon-size containers with ease. The crispers feature soft-close mechanisms with metal trims, making them a pleasure to use.
The Fresco drawer has a dedicated temperature control with a range from 30 to 41°F to store meat and fish perfectly and avoid contamination.
Exclusively available on built-in Bottom Mount, Columns, and French Door models
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Door Color | Panel Ready |
| Handle Color | Panel Ready |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.0 |
| Refrigerator Capacity (cu. ft.) | 11.5 |
| Freezer Capacity (cu. ft.) | 4.5 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, LED Light, Interior Light, Door Alarm |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 76.2 |
| Width (in.) | 29.75 |
| Width (cm) | 75.565 |
| Depth (in.) | 23.3125 |
| Depth (cm) | 59.2138 |
| Depth Less Door (in.) | 21.875 |
| Depth Less Door (cm) | 55.5625 |
| Height (in.) | 84.5625 |
| Height (cm) | 214.7888 |
| Overall Height (in.) | 84.5625 |
| Overall Height (cm) | 214.7888 |
| Collection | Professional Series |
| Series | Professional Series |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 3 |
General features | |
| Cooling system | Total No Frost |
| User interface | LED touch control interface |
| Display functions | Super Cool, Super Freeze, Eco Mode, Vacation Mode, Sabbath Mode |
| Lighting | LED side & top rail illumination |
| Door ajar alarm | yes |
| Door finishing | Panel ready or Stainless steel |
| Doors reversibility | field reversible door hinges |
| Cabinet finishing | white plastic and stainless steel |
| Refrigerator shelves | 2 height-adjustable + 1 stationary |
| Refrigerator drawers | 1 + 1 Fresco drawer with separate temperature control |
| Door storage | 3 bins |
| Freezer drawers | 2 full extension drawers |
| Sound rating | 43 dbA |
| Certification | ADA Compliant, CEC, ETL, Energy Star |
| Certification ADA Compliant, CEC, ETL, Energy Star DOE compliant | yes |
Technical specifications | |
| Power rating | 467.0 kwh/yr |
| Power connection | NEMA 5-15P with 90" power cord |