For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Chatterson’s Furniture & Appliances
705-446-3456
Bosch 500 Series 30" Stainless Steel Electric Double Oven Built In with 9.2 total cu. ft. capacity, self clean and metal knobs
Shipping Weight | 328 |
---|
Controls | Digital & Mechanical |
---|
Handle colour | Stainless Steel |
---|---|
Handle Type | Bar |
Light(s) | Yes |
Oven Door Window Type | Large |
Door Swing Option | Drop Down |
Clock Type | Digital |
---|---|
Cooking System | Convection |
Bake | Convection |
Broiler Wattage | 3800 W |
Broiling | Convection |
No. of Oven Racks | 2 / 2 |
No. of Rack Positions | 6 / 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method | Self Cleaning |
Width (in.) | 29.75 |
---|---|
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Série 500 |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.6 |
Product Weight (lbs.) | 294 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 23.5 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 49.75 |
Width (cm) | 75.57 |
Depth (cm) | 59.69 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 72.39 |
Cut Out Height Centimeter | 126.37 |
Product Weight (kg) | 133.35 |
You Might Also Need
Protection Plans
Excelsior® Appliances - 5-Year Protection (From $5,001.00 To $6,000.00)
$649.99
Qualifies for Bosch Black Friday Event
Heavy-Duty Metal Knobs Offer a Premium European Feel.
10 Specialized Cooking Modes in Upper Cavity - Gourmet Cooking Made Easy
Genuine European Convection in Upper and Thermal Cooking in the Lower Cavity
Custom Cooking Modes Upper Cavity: Pizza, Pie, Warm and Proof
Thermal Cooking with Bake, Broil, Roast and Warm in Lower Cavity
Temperature Conversion for Convection Cooking
EcoClean™ 2-Hour Self-Clean Cycle
Two Oven Lights in the Upper Cavity and One Light in the Lower Cavity to Better Monitor the Cooking Process
Kitchen Timer
Extra Large Door Window for Easy Monitoring of Cooking Process
Star-K certified. 100°-450° F
Large Capacity at 4.6 Cu Ft.
Recessed 8 Pass Broil Element for Increased Capacity and Safety
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | Série 500 |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.6 |
Product Weight (lbs.) | 294 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 23.5 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 49.75 |
Width (cm) | 75.57 |
Depth (cm) | 59.69 |
Cut Out Depth Centimeter | 59.69 |
Cut Out Width Centimeter | 72.39 |
Cut Out Height Centimeter | 126.37 |
Product Weight (kg) | 133.35 |
Handle colour: | Stainless Steel |
Handle Type: | Bar |
Light(s): | Yes |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Shipping Weight: | 328 |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 3800 W |
Broiling: | Convection |
No. of Oven Racks: | 2 / 2 |
No. of Rack Positions: | 6 / 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.