For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.






Product Dimensions 69.875"h x 35.625"w x 31.75"d
Get a built-in look in the kitchen with a counter depth refrigerator that fits almost flush with the rest of the cabinets and counters. Enjoy chilled, delicious water anytime with a pitcher that automatically refills when placed on its docking station. Two curated pouring options give you quick access to filtered water.Read More
Enjoy chilled, delicious water anytime with a pitcher that automatically refills when placed on its docking station. Two curated pouring options give you quick access to filtered water.
Experience true flexibility in this adjustable temperature drawer with 5 customizable temperature settings that range from 23 to 42 degrees: Soft Freeze, Meat, Beverages, Snacks, and Wine Bottles.
Relish in the bright, uniform glow of the LED Light Wall that spans the back wall of the refrigerator, designed for enhanced visibility of the fresh food section so every item is easy to find.
A Humidity Control System provides a climate zone for leafy greens to last 2-1/2 times longer than standard vegetable drawers.
A slim, full width freezer compartment designed to hold flatbread, pizzas, and other uniquely shaped frozen items is one of the many sliding shelves and trays in this three-level storage system.
This stylish refrigerator convertible drawer features glass dividers for a clean, aesthetic storage solution that allows for simplified organization.
General Specs | |
| Color | Black |
| Color/Finish Name | Matte Black |
| Door Color | Matte Black |
| Handle Color | Brushed Stainless |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | XWFE |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 23.2 |
| Refrigerator Capacity (cu. ft.) | 13.51 |
| Freezer Capacity (cu. ft.) | 6.74 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Interior Light, LED Light, Sabbath Mode, Wi-Fi Capable, Door Alarm, Digital Temperature Control |
| Refrigeration Dispenser Features | Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91.44 |
| Width (in.) | 35.625 |
| Width (cm) | 90.4875 |
| Depth (in.) | 31.75 |
| Depth (cm) | 74.295 |
| Depth w/Door Open 90 Degrees (in.) | 43.375 |
| Depth With Door Open 90 Degrees (cm) | 110.1725 |
| Depth Less Door (in.) | 24.25 |
| Depth Less Door (cm) | 61.595 |
| Depth Excluding Handles (in.) | 29.25 |
| Depth Excluding Handles (cm) | 80.645 |
| Depth Including Handles (in.) | 31.75 |
| Depth Including Handles (cm) | 80.645 |
| Height (in.) | 69.875 |
| Height (cm) | 177.4825 |
| Height Without Door/Hinge (Case) (in.) | 68.625 |
| Height Without Door/Hinge (Case) (cm) | 174.3075 |
| Overall Height (in.) | 69.875 |
| Overall Height (cm) | 177.4825 |
| Product Weight (lbs.) | 360 |
| Product Weight (kg) | 163.29 |
| Weight Kilogram | 173.27 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Refrigerating System |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Capacity | |
| Convertible Drawer Capacity | 2.93 cu ft |
Additional Features | |
| Center Drawer | Select Temp Convertible |
| Center Drawer Features | Convertible Drawer Electronic Temp Control with 6 Temperature Settings (Soft Freeze, Meats, Beverages, Snacks, Wine, Lock) 2 Tuck Away Sliding Glass Bin Dividers Full-Extension Slides Removable Drawer Liner |
| Configuration | French Door Double Drawer Bottom Freezer |
| Connected Capabilities | Amazon Alexa Google Home |
| Connected Features | Water Consumption Tracking Icemaker On/Off High Temperature Alerts Temperature Adjustments Water Filter Status LED Light Wall Brightness Door Alarm Alerts Demand Response |
| Control Type | Electronic Temperature Controls |
| Defrost Type | Frost Guard |
| Dispenser Features | Door Alarm Dual-Dispense AutoFill Pitcher Pitcher is 60 ounces Pitcher is BPA-free and dishwasher safe |
| Exterior Style | Free-Standing Counter-Depth |
| Filter Location | Left door |
| Freezer Cabinet Drawer Features | 3 Tiered Baskets 1 Tilt-Out Door BIn LED Lighting |
| Freezer Door Bins | 1 Tilt-Out |
| Freezer Features | Freezer Drawer with Full Extension Slides Interior Lighting - LED Icemaker |
| Fresh Food Cabinet Drawers | 2 Total 1 Sealed High Humidity 1 Sealed Low Humidity |
| Fresh Food Cabinet Shelves | 4 Glass Split 1 Quick Space Shelf |
| Fresh Food Door Bins | 6 Total 3 with Gallon Storage 1 Adjustable |
| Fresh Food Door Features | Dairy Compartment In Door Autofill Pitcher Door Alarm |
| Fresh Food Features | LED Light Wall |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| Mobility Rollers | Yes |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Dual Evaporator Cooling Deluxe Quiet Design Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator 4-Door Refrigerator Counter Depth Refrigerator |
| Refrigerant Type | R600a |
| Showroom Power Mode | To Enter Demo Mode, Press and hold Fridge + Ice Maker + AutoFill Pitcher buttons simultaneously for 5 seconds. "dE" will display. Cooling system will turn off. |
| Temperature Display | v |
| Temperature Management Features | Multiflow Air System |
| Temperature Management System | TwinChill™ Evaporators (Dual Evaporators) |
| Tuckaway Shelf | Yes |
| Water Filtration | Advanced Water Filtration GE Water Filtration (XWFE Filter) Replace Filter Notification GE Water Filtration 6 Month Certified to reduce 70+ impurities including lead, chlorine, PFOA/PFOS, microplastics, arsenic, and select pharmaceuticals. (impurities not necessarily found in all users’ water) |
| WiFi Connect | Built-In |
Additional Dimensions | |
| Back Air Clearances | 2 in / 5.08 cm |
| Side Air Clearances | 0.125 in / 0.3175 cm |
| Top Air Clearances | 1 in / 2.54 cm |
| Width w/Door Open 90 Degrees Incl. Handle | 44.875 in / 113.9825 cm |