For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Chatterson’s Furniture & Appliances
705-446-3456
With generous capacity and beautiful contemporary styling, this built-in oven will complement your kitchen design perfectly. The CoolTouch door features triple glazing and a cooling system that ensures it’s safe to touch from the outside – protecting both your hands and the surrounding cabinetry.
colour | Brushed Stainless Steel with Black Glass |
---|
Broil Power | 3000W |
---|---|
CoolTouch Door | Triple Glazed |
Automatic Pre-Set Temperatures | Yes |
---|---|
Electronic Capacitive Touch Controls | Yes |
Electronic Clock | Yes |
Interior Light | 2 x 25W (Halogen) |
Precise Electronic temperature Control | Yes |
Turned Stainless Dials with Illuminated Halos | Yes |
Advanced Cooling System | Yes |
---|---|
Balanced Oven Door | Yes |
Catalytic Venting System | Yes |
Control Panel Key Lock | Yes |
CoolTouch Door | Yes |
Non-Tip Shelves | Yes |
Aero™ Bake | Yes |
---|---|
Aero™ Broil | Yes |
Aero™ Pastry | Yes |
Bake | Yes |
Classic Bake | Yes |
Maxi Broil | Yes |
Oven Functions | 11 |
Rapid Proof | Yes |
Roast | Yes |
True Aero™ | Yes |
Vent Bake | Yes |
Warm | Yes |
Width (in.) | 23.5 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Handle Color | Stainless Steel |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Collection | Série 9 |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 22.25 |
Height (in.) | 23.5 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 21.625 |
Cut Out Width | 21.06 |
Cut Out Height | 22.82 |
Width (cm) | 59.69 |
Height (cm) | 59.69 |
Depth (cm) | 56.52 |
Cut Out Depth Centimeter | 54.9275 |
Cut Out Width Centimeter | 53.4924 |
Cut Out Height Centimeter | 57.9628 |
You Might Also Need
Protection Plans
Excelsior® Appliances - 5-Year Protection (From $3,251.00 To $4,000.00)
$449.99
Qualifies for Fisher & Paykel Dream Kitchen Event
11 functions with pre-set temperatures including Aero™ Pastry, Roast and Rapid Proof mean no matter what you're cooking, you've got the right heat to match.
Our built-in ovens feature ActiveVent technology for optimized moisture levels, and AeroTech™ for even heat distribution. Get perfect results even when you’re using multiple shelves.
Designed to fit seamlessly in your kitchen, this built-in oven fits flush with cabinetry to minimize gaps and add to a cohesive aesthetic.
With sophisticated handle styling and stainless steel finish, our built-in ovens are designed to match the rest of Fisher & Paykel’s kitchen appliance family.
The CoolTouch door features triple glazing and a cooling system that ensures it’s safe to touch from the outside – protecting both your hands and the surrounding cabinetry.
Width (in.) | 23.5 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 24 |
Wall Oven Type | Single Wall Oven |
Handle Color | Stainless Steel |
Oven Cleaning Method | Manual Clean |
Appliance Color | Stainless Steel |
Collection | Série 9 |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 3 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 22.25 |
Height (in.) | 23.5 |
Smart Compatible | No |
Air Fry | No |
Cut Out Depth | 21.625 |
Cut Out Width | 21.06 |
Cut Out Height | 22.82 |
Width (cm) | 59.69 |
Height (cm) | 59.69 |
Depth (cm) | 56.52 |
Cut Out Depth Centimeter | 54.9275 |
Cut Out Width Centimeter | 53.4924 |
Cut Out Height Centimeter | 57.9628 |
colour | Brushed Stainless Steel with Black Glass |
Automatic Pre-Set Temperatures | Yes |
Electronic Capacitive Touch Controls | Yes |
Electronic Clock | Yes |
Interior Light | 2 x 25W (Halogen) |
Precise Electronic temperature Control | Yes |
Turned Stainless Dials with Illuminated Halos | Yes |
Aero™ Bake | Yes |
Aero™ Broil | Yes |
Aero™ Pastry | Yes |
Bake | Yes |
Classic Bake | Yes |
Maxi Broil | Yes |
Oven Functions | 11 |
Rapid Proof | Yes |
Roast | Yes |
True Aero™ | Yes |
Vent Bake | Yes |
Warm | Yes |
Broil Power | 3000W |
CoolTouch Door | Triple Glazed |
Advanced Cooling System | Yes |
Balanced Oven Door | Yes |
Catalytic Venting System | Yes |
Control Panel Key Lock | Yes |
CoolTouch Door | Yes |
Non-Tip Shelves | Yes |
Promotional Period: 2023-09-01 to 2023-12-30
Save 10% on eligible Fisher & Paykel Kitchen appliances.