For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Chatterson’s Furniture & Appliances
705-446-3456
Series 9 our highest standards for performance, materials, quality and design experiences. Create a wine collector’s ultimate kitchen with a panel ready Column Wine Cabinet that seamlessly integrates into your kitchen design.
ActiveSmart™ wine care | Yes |
---|---|
Dual evaporator | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Variable temperature zones | 2 |
Variable wine modes | Red, White, Sparkling, Cellar |
Air filter lower compartment | Yes |
---|---|
Air filter upper compartment | Yes |
Door alarm | Yes |
Full extension display shelf | 1 |
Full extension storage racks | 13 |
LED ceiling lighting | Yes |
LED side lighting | Yes |
Low vibration compressor | Yes |
Precision ball-bearing runner mounted racks | Yes |
Rated load for slide runners | 88lbs |
SmartTouch interface at counter height | Yes |
Soft-mounted wine racks | Yes |
UV tempered glass door | Yes |
Width (in.) | 23.75 |
---|---|
Appliance Color | Panel Ready |
ENERGY STAR Certified | No |
Depth (in.) | 24 |
Height (in.) | 84 |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Left-Hand |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Under The Counter Capable | No |
Collection | Série 9 |
Color Finish Name | Panel Ready |
Bottle Capacity | 91 |
Custom Panel Ready | Yes |
Width (cm) | 60.33 |
Height (cm) | 213.36 |
Voltage | 115 |
Depth (cm) | 60.96 |
You Might Also Need
Protection Plans
Excelsior® Appliances - 5-Year Protection (From $10,001.00 To $15,000.00)
$1,499.99
Qualifies for Fisher & Paykel Dream Kitchen Event
A generous 91 bottle capacity, with optional display capability for your favourite bottles
Two independent Variable Temperature Zones, each with four wine modes to create the best environment for any varietal
Pair with Integrated Column Refrigerators and Freezers or install separately to suit your kitchen design
Customize with your own cabinetry, or purchase our stainless steel door panel. Designed to fit flush, with minimal ⅛” gaps
Customize your Integrated Column Wine Cabinet with a door panel that matches your kitchen cabinetry, or purchase our stainless steel door panel accessory. You can also choose your preferred handle style, opt for left or right hinge, as well as mix and match with other Integrated Column Refrigerator and Freezer models.
To provide the optimal storage environment for your collection, your Integrated Column Wine Cabinet has been engineered to maintain a consistent temperature throughout both zones. An activated carbon filter in each compartment clears the air of pollutants to ensure your wine is perfectly cared for.
The tinted glass door effectively filters out UV light, allowing your wine to mature at its natural pace. LED lighting provides four beautiful illumination options to showcase the jewels of your collection, from a candlelit ambiance to a brilliant display lighting. Display mode automates the lighting cycle to show off your collection on special occasions.
Four specially developed wine modes provide optimal temperatures for serving and cellaring different types of wine. Red, White, Sparkling and Cellar modes ensure that each bottle gets the care it needs to be enjoyed at its best. You can also adjust manually in 1°F increments between 43-64°F.
Vibration can dull flavor and cause other unwanted issues in wine. With a quiet, low vibration compressor, full-extension slides with white oak shelving, and other strategically chosen absorptive materials, the Integrated Column Wine Cabinet carefully maintains the flavor profile of every drop.
Showcase your collection with accessories for our Integrated Column Wine Cabinet. Independent cradles can be adjusted to create your ideal display angle, while a water-based pencil and aluminium labels offer a stylish way to catalog your wine.
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
ENERGY STAR Certified | No |
Depth (in.) | 24 |
Height (in.) | 84 |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Left-Hand |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Installation Type | Built-In or Freestanding |
Overall Height (in.) | 84 |
Overall Height (cm.) | 213.36 |
Under The Counter Capable | No |
Collection | Série 9 |
Color Finish Name | Panel Ready |
Bottle Capacity | 91 |
Custom Panel Ready | Yes |
Width (cm) | 60.33 |
Height (cm) | 213.36 |
Voltage | 115 |
Depth (cm) | 60.96 |
Air filter lower compartment | Yes |
Air filter upper compartment | Yes |
Door alarm | Yes |
Full extension display shelf | 1 |
Full extension storage racks | 13 |
LED ceiling lighting | Yes |
LED side lighting | Yes |
Low vibration compressor | Yes |
Precision ball-bearing runner mounted racks | Yes |
Rated load for slide runners | 88lbs |
SmartTouch interface at counter height | Yes |
Soft-mounted wine racks | Yes |
UV tempered glass door | Yes |
ActiveSmart™ wine care | Yes |
Dual evaporator | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Variable temperature zones | 2 |
Variable wine modes | Red, White, Sparkling, Cellar |
Promotional Period: 2023-09-01 to 2023-12-30
Save 10% on eligible Fisher & Paykel Kitchen appliances.