For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 33.63"h x 23.75"w x 24.63"d
LG's Inverter Direct Drive® Motor was designed with quiet in mind. With fewer moving parts, you get reliable performance from one of the quietest dishwashers in its class.Read More
View Options
Dynamic Dry™ technology on all LG dishwashers delivers faster, more complete drying. So you get drier dishes for a more dynamic table.
The NeverRust™ Stainless steel interior tub helps improve drying performance and resists rust for years to come.
Fit all the plates, bowls, and stemware in with space for up to 15 place-settings of dishes.
An advanced 3-stage filtration system traps food particles to reduce noise & increase efficiency.
LG's Inverter Direct Drive® Motor was designed with quiet in mind. With fewer moving parts, you get reliable performance from one of the quietest dishwashers in its class.
Energy Star® rated, which means it uses less energy than required by current federal standards. Among the most energy-efficient dishwashers in its class.
General Specs | |
| Product Weight (lbs.) | 75.61 |
| Color | White |
| Shipping Depth (cm) | 75.26 |
| Shipping Height (cm) | 88.6 |
| Shipping Width (cm) | 71.2 |
| Weight Kilogram | 40.28 |
| Depth W Door Open 90 Degrees (cm) | 125.1 |
| Depth Excluding Handles (in.) | 24.63 |
| Depth Including Handles (in.) | 24.63 |
| Depth Excluding Handles (cm) | 62.56 |
| Depth Including Handles (cm) | 62.56 |
| Appliance Fit Width (cm.) | 60 |
| Door Panel Type | Solid |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| ENERGY STAR Certified | Yes |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 12 |
| Depth (in.) | 24.63 |
| Handle Color | White |
| Height (in.) | 33.63 |
| Noise level (dB) | 52 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Color Finish Name | White |
| Number Of Place Settings | 15 |
| ADA Compliant | No |
| Child Lock | Yes |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Shipping Depth (in.) | 29.63 |
| Shipping Width (in.) | 28.03 |
| Shipping Height (in.) | 34.88 |
| Width (cm) | 60.33 |
| Height (cm.) | 85.42 |
| Depth (cm.) | 62.56 |
| Product Weight (kg) | 34.3 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Cutlery Holder, Cycle Status Lights, Leak Sensor, Movable Tines, Sensor Wash, Sound Reduction System, Door/Child Lock, Sensor Wash |
3.9 out of 5
92 Reviews
92 Reviews