For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 47.31"h x 29.88"w x 28.94"d
Taking a page from LG’s wildly popular InstaView™ refrigerator, this range lets you check cooking progress without opening the door or reaching over a hot cooktop to flip a switch. Just knock twice on the window to turn on the oven light. Air Fry delivers crispy flavor fast with no preheating and makes enough to feed a crowd—no need to buy yet another gadget that takes up counter space. From zucchini fries to hot wings, see what you can do with this all-in-one range.Read More
View Options
InstaView™
AirFry
ThinQ® & Proactive Customer Care
True Convection
6.3 cu.ft Large Capacity
3-in-1 Element (12”)
EasyClean® & Self Clean
Stainless Trim Cooktop
General Specs | |
| Product Weight (lbs.) | 164 |
| Color | Black Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| Color/Finish Name | Black Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | Digital Display, Indicator Light – Hot Surface, Simmer Element, Warming Zone |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.3 |
| Color Finish Name | Black Stainless Steel |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Width (cm) | 75.9 |
| Height (cm.) | 120.17 |
| Depth (cm.) | 73.51 |
| Product Weight (kg) | 74.38 |
| Voltage | 208/240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.94 |
| Height (in.) | 47.31 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, LED Display, Safety Lock, Temperature Control, Keep Warm, Sabbath Mode, Wi-Fi Capable, Voice Controlled |
| Oven Cleaning Method | Self Cleaning |
4.3 out of 5
1336 Reviews
1336 Reviews