For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 2.4765"h x 35.7903"w x 21.2979"d
Miele 36" Electric Cooktop-Stainless Steel Frame with 5 burners, black glass ceramic surface and touch controlRead More
Ultimate Miele Home Savings Event
Save up to 15% on eligible appliance purchases Ends Jan 08
Shop eligible itemsBuy 3
Save 5%
Buy 4
Save 10%
Buy 5+
Save 15%
General Specs | |
| Product Weight (lbs.) | 39 |
| Color | Stainless Steel |
| MPN | 07821760 |
| Appliance Fit Width (cm.) | 92 |
| Color/Finish Name | Stainless Steel |
| Element Type | Radiant |
| Fuel Type | Electric |
| Depth (in.) | 21.2979 |
| Height (in.) | 2.4765 |
| Width (in.) | 35.7903 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 36 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Number of Elements/Burners | 5 |
| Downdraft Ventilation | No |
| Width (cm) | 91.77 |
| Height (cm.) | 6.35 |
| Depth (cm.) | 54.61 |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 50 |
| Product Weight (kg) | 17.69 |
| Weight Kilogram | 22 |
| Cooktop Surface | Glass Top |
Dimensions | |
| Shipping Weight: | 48.5 |
| Cutout Dimensions: | 34.5" x 20.38" (W x D) |
Other | |
| Safety Features: | Overheating protection |
Styling | |
| Control Panel colour: | Black |
| Cooktop Surface: | Ceramic Glass |
| Cooktop colour: | Black |