For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 9.06"h x 7.5"w x 3.69"d
80 Tablets: for cleaning heavily soiled dishware, cutlery, and glasses.Read More
Reliably removes burnt-on and dried-on food residues
Contains active oxygen, phosphate-free
For use in commercial dishwashers
Particularly simple handling thanks to water-soluble wrapping
General Specs | |
| Depth (in.) | 3.69 |
| Width (in.) | 7.5 |
| Color Finish Name | White |
| Height (in.) | 9.06 |
| Shipping Depth (in.) | 7.5 |
| Shipping Width (in.) | 3.56 |
| Shipping Height (in.) | 9.06 |
| Shipping Depth (cm) | 19.05 |
| Shipping Height (cm) | 23.01 |
| Shipping Width (cm) | 9.04 |
| Color | White |
| Width (cm) | 19.05 |
| Weight Kilogram | 1.36 |
| MPN | 11712580 |
| Height (cm.) | 23.01 |
| Depth (cm.) | 9.37 |
Product Classification | |
| Fresh-water dishwashers | Yes |
| ProfiLine dishwashers | Yes |
Dispensing Recommendation | |
| Dispensing recommendation per rinse | 1 Tab |
| Intensity of soiling | Light to moderate |
| pH value at 20°C (68°F) | 10,7 |
| Recommended water hardness level in mmol/L | 0-0.535 |
| Manual dispensing | Yes |
Product Characteristics | |
| Medium type | Mildly alkaline Cleaning agent |
| Aggregate form | Tab |
| Water-soluble film | Yes |
| Suitable for glasses | Yes |
| Suitable for cutlery | Yes |
| Suitable for plastic | Yes |
| Suitable for stainless steel | Yes |
| Suitable for porcelain / ceramics | Yes |
| Suitable for aluminum | Yes |
| Gentle on decor | Yes |
| Protects against corrosion | Yes |
| Prevents limescale and protects load items | Yes |
| Does not contain phosphates | Yes |
| Not suitable for silver | Yes |
Dimensions and Weight | |
| Number of detergent tabs | 80 |
| External dimensions, net height in in. (mm) | 9 1/16 (230) |
| External dimensions, net width in in. (mm) | 7 1/2 (190) |
| External dimensions, net depth in in. (mm) | 3 11/16 (93) |
| External dimensions, gross height in in. (mm) | 9 1/16 (230) |
| External dimensions, gross width in in. (mm) | 3 9/16 (90) |
| External dimensions, gross depth in in. (mm) | 7 1/2 (190) |
| Load size in g | 45.15 (1280) |
| Gross weight in lb (kg) | 3 (1) |
Applications | |
| Removal of coffee and tea residues | Yes |
| Removal of dried food residues | Yes |
| Removal of burnt-on grease | Yes |
| Removal of starch | Yes |
| Removal of grease | Yes |
| Removal of protein | Yes |
Main Applications | |
| Hotels and guesthouses | Yes |
| Restaurants, bars, and catering | Yes |
| Spa, wellness, and sports | Yes |
| Retirement and care homes | Yes |
| Schools and child care | Yes |
| Small businesses | Yes |
| Agencies and offices | Yes |
| Doctors’ practices and clinics | Yes |