For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 35.412"h x 23.51"w x 22.44"d
Smeg 24” Built In Dishwasher-Panel Ready with hidden electronic control panel and 13 place settingRead More
View Options
General Specs | |
| Color | Custom |
| Appliance Fit Width (cm.) | 60 |
| ENERGY STAR Certified | Yes |
| Cutlery Holder | Yes |
| Delay Wash (Up to hours) | 9 |
| Depth (in.) | 22.44 |
| Height (in.) | 35.412 |
| Noise level (dB) | 47 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.51 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 24 |
| Custom Panel Ready | Yes |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | Panel Ready |
| Number Of Place Settings | 13 |
| ADA Compliant | No |
| Child Lock | Yes |
| Cut Out Width | 23.51 |
| Fingerprint Resistant Finish | No |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Width (cm) | 59.72 |
| Height (cm.) | 90.8 |
| Depth (cm.) | 57 |
| Cut Out Depth Centimeter | 57 |
| Cut Out Width Centimeter | 59.72 |
| Voltage | 110/120 |
| Sound Rating Range | Quieter |
| Dishwasher Features | Cutlery Holder, Door/Child Lock |
| Third Rack | No |
Certifications | |
| Kilowatt Hrs. per Year: | 245 |
| ENERGY STAR® Qualified: | Yes |
Display | |
| Rinse Aid Dispenser Indicator: | Yes |
| Controls: | Digital |
Features | |
| Stemware Holder: | Yes |
| Silverware Basket: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| Rinse Aid Dispenser: | Yes |
| Filter Type: | Stainless Steel |
Performance | |
| Sensor Washing: | Aqua Sensor |
| Wash System: | Orbital Wash System |
| Pots & Pans: | Yes |
| Temperatures: | 5 |
Specifications | |
| Sanitary Rinse: | Yes |
| Glassware: | Yes |