For screen reader problems with this website, please call705-446-34567 0 5 4 4 6 3 4 5 6Standard carrier rates apply to texts.
Product Dimensions 77.5"h x 23.69"w x 30.25"d
SMEG's '50s retro range features unmistakably vintage designs whose classic, sinuous lines and vibrant colours combine perfectly with cutting-edge technology. It's safe to say that this product line, developed by SMEG's internal design studio, has definitively changed our way of thinking when it comes to appliances. Bland, mass-produced, free-standing items have been given the elbow in favor of real icons of style.Read More
View Options
SMEG FAB32 features a digital electronic control panel with crisp white LEDs and provides more accurate temperature monitoring.
A controlled temperature zone (28°F to 37°F) designed for a better and longer preservation of perishable foods such as fish, cheese and meat.
Bright LED light strips have been applied to both sides of the fridge, to provide enhanced illumination and visibility of the interior. These lights are more energy efficient and longer-lasting than traditional bulbs.
The profiles of the balconies and glass shelves feature bright chrome finishes with a retro design.
The freezer compartment features 3 drawers including a fast-freezing compartment and has a No-frost system: manual defrosting is not needed, the refrigerator will do it for you.
General Specs | |
| Product Weight (lbs.) | 228 |
| Width (in.) | 23.69 |
| Depth (in.) | 30.25 |
| Height (in.) | 77.5 |
| Freezer Capacity (cu. ft.) | 3.43 |
| Total Capacity (cu. ft.) | 11.69 |
| Refrigerator Capacity (cu. ft.) | 8.26 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 47.13 |
| Door Color | Black |
| Handle Color | Chrome |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 119.71 |
| Series | 50's Style |
| Appliance Fit Width (cm.) | 60 |
| Door Panel Type | Solid |
| Color/Finish Name | Black |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Left Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Shipping Depth (in.) | 33.88 |
| Shipping Width (in.) | 26.94 |
| Shipping Height (in.) | 85.31 |
| Width (cm) | 60.17 |
| Height (cm.) | 196.85 |
| Depth (cm.) | 76.84 |
| Product Weight (kg) | 103.42 |
| Shipping Depth (cm) | 86.06 |
| Shipping Height (cm) | 216.69 |
| Shipping Width (cm) | 68.43 |
| Weight Kilogram | 117.03 |
| Voltage | 120 |
| Frequency | 60 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Depth Excluding Handles (in.) | 28.69 |
| Depth Including Handles (in.) | 30.25 |
| Depth Excluding Handles (cm) | 72.87 |
| Depth Including Handles (cm) | 76.84 |
| Defrost Type | Frost Free |
| Refrigeration General Features | Retro Style, LED Light, Interior Light, Door Alarm, Digital Temperature Control |
| Overall Height (in.) | 77.5 |
| Overall Height (cm.) | 196.85 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
Refrigerator | |
| Light | LED |
| Special function | Holiday, Fast freezing, Fast cooling |
| Temperature alarm | Yes |
| Glass shelves | 3 Adjustable |
| Crisper cover | Glass |
Freezer | |
| Drawers | 3 |
Door | |
| Bin | 1; Transparent cover |
| Bottle storage bin | 1 |
| Adjustable bins | 2 |
Technical Features | |
| Noise level | 37 dB(A) |
Dimensions | |
| Door opened at 90° (HxWxD) | 77 1/2” x 30 1/16” x 47 1∕8” |